Engineered for high-volume production with up to 48 cavities. Features advanced hot runner systems, optimized cooling channels for reduced cycle time, and premium hardened steel construction ensuring 1M+ shot life.
| Mold Material | H13 / S136 / 718H hardened tool steel (HRC 48–52) |
| Cavity Count | 1–48+ cavities (custom configurable) |
| Runner System | Hot runner (YUDO / Husky / Mold-Masters) or cold runner |
| Tolerance | ±0.005mm core & cavity |
| Surface Finish | SPI A1–A3 / VDI 12–36 / mirror polish available |
| Mold Life | 500K–2M+ shots (material dependent) |
| Cycle Time | Optimized cooling, 15–45s typical |
| Ejection System | Ejector pins / stripper plate / hydraulic core pull |
| Lead Time | 25–45 days (cavity count dependent) |
| Warranty | 1 year / 500K shots (whichever first) |
Contact our sales team for detailed technical specifications, pricing, and lead time.
Send Inquiry Now